
Chunky Fries
Thick does the trick when it comes to fries. Chunky cut Russet potatoes from local Aussie farmers, served hot and seasoned with salt.
Nutritional Information
Kids' Chunky Fries
Servings: 1 Service Size: 147g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 736.5 | 501.0 |
– Energy (Cal) | 176.4 | 120.0 |
Protein (g) | 4.6 | 3.1 |
Fat, total (g) | 4.7 | 3.2 |
– saturated (g)* | 0.4 | 0.3 |
Carbohydrate, total (g) | 26.2 | 17.8 |
– sugars (g) | 0.3 | 0.2 |
Sodium (mg) | 17.6 | 12.0 |
Regular Chunky Fries
Servings: 1 Service Size: 212g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 1062.1 | 501.0 |
– Energy (Cal) | 254.4 | 120.0 |
Protein (g) | 6.6 | 3.1 |
Fat, total (g) | 6.8 | 3.2 |
– saturated (g)* | 0.6 | 0.3 |
Carbohydrate, total (g) | 37.7 | 17.8 |
– sugars (g) | 0.4 | 0.2 |
Sodium (mg) | 25.4 | 12.0 |
Large Chunky Fries
Servings: 1 Service Size: 326g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 1633.3 | 501.0 |
– Energy (Cal) | 391.2 | 120.0 |
Protein (g) | 10.1 | 3.1 |
Fat, total (g) | 10.4 | 3.2 |
– saturated (g)* | 1.0 | 0.3 |
Carbohydrate, total (g) | 58.0 | 17.8 |
– sugars (g) | 0.7 | 0.2 |
Sodium (mg) | 39.1 | 12.0 |
Other Fries you will love!
DISCLAIMER: Please be advised that food prepared at Lord of the Fries is manufactured in facilities that may process non-vegan products and may therefore contain traces of non-vegan material.